top of page
Call Us
Honda HRG536VLE Lawnmower
€975.00
On Sale
was
€999.00
Save
2%
Lowest price in 30 days before discount: €999.00
In stock
1
Product Details
Honda HRG536VLE Lawnmower
Ease of use
The engine is easy to start with an auto-choke and soft grip recoil control, conveniently mounted on the sturdy handle bar. This handle bar can itself be positioned for maximum comfort, via a three way adjusting system, then quickly folded down to save space when stored. The cutting height can be set to six different positions for optimum performance, with separate front and rear controls.
Specifications
Driving Speed (Meters Per Second) | 0-1.65 |
Cutter deck material | Steel |
Mulching system | Versamo™ selective mulching |
Cutting Height Positions | 6 |
Grass bag capacity (litres) | 73 |
Noise value (dB(A)) | 98 |
Additional Features | Electric Start |
Garden size | Compact to Medium (< 1 tennis court) |
Dimensions length (mm) | 1534 |
Dimensions width (mm) | 582 |
Dimensions height (mm) | 1014 |
Dry weight (kgs) | 40.2 |
Cutter deck size (cm) | 53 |
Cutting heights (mm) | 28-102 |
Engine | OHC 4-stroke |
Engine Displacement (cc) | 160 |
Engine Model | GCV160 |
Engine Rated Power (kW/rpm) | 2.7/2,850 |
Fuel Tank Capacity (L) | 0.93 |
Engine Oil Capacity (L) | 0.55 |
Drive | SMART Drive® |
Honda HRG536VLE Lawnmower
Display prices in:
EUR
bottom of page