top of page
Call Us
Stihl BR 430 Blower
€739.00
On Sale
was
€808.00
Save 9%
Lowest price in 30 days before discount: €808.00
In stock
1
Product Details
High-performance blower for easily removing grass and hedge cuttings, leaves and debris from large areas. Rubberised 2-component handle, STIHL anti-vibration system, wide shoulder straps, STIHL ElastoStart, 2-MIX engine, simple starting logic, locking throttle lever with stop button, carry handle.
Technical data
| Displacement cm³ | 63,3 |
| Displacement cu-in | 3,86 |
| Power output PS | 3,9 |
| Power output kW | 2,9 |
| Weight kg 1) | 10,2 |
| Weight Pounds 1) | 22,5 |
| Sound pressure level dB(A) 2) | 101 |
| Sound power level dB(A) 2) | 108 |
| Vibration level, right m/s² 3) | 2,5 |
| Max. air throughput m³/h 4) | 1.300 |
| Air throughput with round nozzle cf/min | 500 |
| Air flow rate cf/min 5) | 500 |
| Air flow rate m3/h 6) | 850 |
| Air throughput m³/h 7) | 850 |
| Air speed mph 7) | 183 |
| Air speed m/s 7) | 82 |
| Air velocity m/s 8) | 82 |
| Air speed mph 5) | 183 |
| Maximum air throughput cf/min 9) | 765 |
| Speed at maximum power Um | 9.000 |
| Tank volume l | 1,70 |
| Fuel tank capacity oz | 57,5 |
| Performance Um | 3,9 |
Stihl BR 430 Blower
Display prices in:
EUR
bottom of page
