top of page
Call Us
Stihl BR 600 Blower
€879.00
In stock
1
Product Details
Top of the range, particularly powerful backpack blower. With very high air throughput for the most extensive cleaning tasks. Superb power to weight ratio. Excellent anti-vibration system and ergonomic carrying frame. Innovative 4-MIX® engine for a more pleasant sound, low fuel consumption and low emissions.
Technical data
| Displacement cm³ | 64,8 |
| Displacement cu-in | 3,95 |
| Power output PS | 3,8 |
| Power output kW | 2,8 |
| Weight kg 1) | 10,2 |
| Weight Pounds 1) | 22,5 |
| Sound pressure level dB(A) 2) | 100 |
| Sound power level with metal tool dB(A) 2) | 108 |
| Sound power level dB(A) 2) | 108 |
| Vibration level, right m/s² 3) | 1,8 |
| Max. air throughput m³/h 4) | 1.720 |
| Air throughput with round nozzle cf/min | 677 |
| Air throughput m³/h 5) | 1.150 |
| Air speed mph 5) | 201 |
| Air velocity m/s 6) | 90 |
| Maximum air throughput cf/min 7) | 1.012 |
| Speed at maximum power Um | 7.300 |
| Tank volume l | 1,40 |
| Fuel tank capacity oz | 47,3 |
| Performance Um | 3,8 |
Stihl BR 600 Blower
Display prices in:
EUR
bottom of page